Typical Characteristics
| Appearance | Black |
| NLGI | >6 |
| Penetration (ASTM D217) | 50-60 |
| Base Oil | Synthetic and natural esters |
| Base Oil Viscosity | 500 cSt at 40°C |
| Base Oil Pour Point | -4°F (-16°C) |
| Solids Content | Synthetic fibers, fillers |
| Specific Gravity | 1.4 |
| Density (lb/gal) | 11.8 |
| Dropping Point (ASTM D566) | >500°F (260°C) |
| Flash Point | >550°F (288°C) |
| Temperature Range | -90°F to 750°F (-40°C to 399°C) |
Packaging Information
| PART # | UNIT SIZE | CONTAINER |
|---|---|---|
| LP823110 | “B” stick 3/8” x 1 1/2” | 72 /box |
| LP823115 | “C” stick 7/16” x 2 1/8” | 32 /box |
| LP823130 | “D” stick 1/2” x 2 1/4” | 28 /box |
| LP823140 | “G” stick 5/8” x 3 1/2” | 14 /box |
| LP823150 | “J” stick 1 3/8” x 8 1/2” | 16 /box |
| LP823160 | “K” stick 1 1/2” x 10 1/2” | 12 /box |
| LP823812 | 1” x 1/8” ribbon x 12 | Pail |
| LP823010 | 10 lb | Can |

