Product
Product details

Brand: Imperial Eastman
Name: 769FB Elbow Tube to Male Pipe Thread

Parts number & description

769FB02X02 1/8 1/8 1.109 0.922 0.625 0.719 0.188 0.375 0.656 
769FB03X02 3/16 1/8 1.141 0.953 0.625 0.719 0.188 0.437 0.688
769FB04X02 1/4 1/8 1.234 1.016 0.672 0.781 0.219 0.437 0.406
769FB04X04 1/4 1/4 1.297 1.078 0.750 1.094 0.219 0.437 0.828
769FB04X06 1/4 3/8 1.453 1.172 0.844 1.000 0.281 0.563 0.875
769FB04X08 1/4 1/2 1.578 1.234 0.906 1.250 0.344 0.688 0.938
769FB05X02 5/16 1/8 1.375 1.125 0.719 0.844 0.250 0.500 0.828
769FB05X04 5/16 1/4 1.406 1.156 0.750 0.938 0.250 0.500 0.844
769FB06X02 3/8 1/8 1.422 1.172 0.734 0.813 0.250 0.563 0.844
769FB06X04 3/8 1/4 1.484 1.234 0.797 1.063 0.250 0.500 0.906
769FB06X06 3/8 3/8 1.578 1.297 0.859 1.063 0.281 0.563 0.969
769FB06X08 3/8 1/2 1.734 1.391 0.953 1.250 0.344 0.688 1.000
769FB08X04 1/2 1/4 1.766 1.453 0.906 1.125 0.313 0.625 1.031
769FB08X06 1/2 3/8 1.766 1.453 0.906 1.125 0.313 0.625 1.031
769FB08X08 1/2 1/2 1.828 1.484 0.938 1.313 0.344 0.688 1.063
769FB10X08 5/8 1/2 2.094 1.656 1.031 1.500 0.438 0.875 1.188
769FB12X08 3/4 1/2 2.219 1.750 1.125 1.500 0.469 0.938 1.328
769FB12X12 3/4 3/4 2.219 1.750 1.125 1.469 0.469 0.938 1.328
769FB16X16 1 1 2.594 1.938 1.313 1.969 0.656 1.313 1.516

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.