Product
Product details

Brand: Imperial Eastman 
Name: 768FS Male Connection Tube to Male Pipe Thread

Parts number & description

769FS02X02 1/8 1/8 1.172 0.953 0.656 0.750 0.219 0.437 0.688 
769FS03X02 3/16 1/8 1.203 0.984 0.656 0.750 0.219 0.437 0.734
769FS04X02 1/4 1/8 1.297 1.078 0.750 0.781 0.219 0.437 0.828
769FS04X04 1/4 1/4 1.484 1.203 0.875 1.063 0.281 0.563 0.969
769FS04X06 1/4 3/8 1.641 1.203 0.875 0.969 1.156 0.437 0.750
769FS05X02 5/16 1/8 1.406 1.156 0.750 0.781 0.250 0.500 0.844
769FS05X04 5/16 1/4 2.563 1.281 0.875 1.094 0.281 0.563 0.969
769FS06X02 3/8 1/8 1.641 1.359 0.922 0.875 0.281 0.563 1.016
769FS06X04 3/8 1/4 1.641 1.359 0.922 1.094 0.281 0.563 1.016
769FS06X06 3/8 3/8 1.922 1.359 1.109 1.219 0.375 0.750 1.172
769FS06X08 3/8 1/2 2.000 1.563 1.125 1.250 0.438 0.750 1.313
769FS06X12 3/8 3/4 2.172 1.641 1.203 1.594 0.531 1.063 1.281
769FS08X04 1/2 1/4 2.047 1.672 1.125 1.094 0.375 0.750 1.234
769FS08X06 1/2 3/8 2.047 1.672 1.125 1.219 0.375 0.750 1.234
769FS08X08 1/2 1/2 2.047 1.672 1.125 1.250 0.375 0.750 1.938
769FS08X12 1/2 3/4 2.328 1.797 1.250 1.594 1.219 1.063 1.359
769FS10X06 5/8 3/4 2.375 1.938 1.313 1.219 0.438 0.875 1.438
769FS10X08 5/8 1/2 2.375 1.938 1.313 1.469 0.438 0.875 1.438
769FS12X08 3/4 1/2 2.594 2.063 1.438 1.563 0.531 1.063 1.625
769FS12X12 3/4 3/4 2.594 2.063 1.438 1.594 0.531 1.063 1.625
769FS14X12 7/8 3/4 2.875 2.250 1.625 1.688 0.625 1.250 1.719
769FS16X12 1 3/4 2.969 2.344 1.719 1.688 0.625 1.250 1.859
769FS16X16 1 1 2.969 2.344 1.719 1.969 0.625 1.250 1.859

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.